
Avidly Plc: SHARE REPURCHASE 4.1.2022
Avidly Plc | ANNOUNCEMENT 4.1.2022 | |
Avidly Plc: SHARE REPURCHASE 4.1.2022 | ||
In the Helsinki Stock Exchange | ||
Trade date | 4.1.2022 | |
Bourse trade | Buy | |
Share | AVIDLY | |
Amount | 5 500 | Shares |
Average price/ share | 5,1291 | EUR |
Total cost | 28 210,05 | EUR |
Avidly Plc now holds a total of 21 373 shares | ||
including the shares repurchased on 4.1.2022 | ||
On behalf of Avidly Plc | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
Additional information: | ||
Joakim Fagerbakk, Chairman of the Board of Directors, tel. +47 464 28 133 | ||
Jesse Maula, CEO, tel. +358 40 548 0248 | ||
https://investors.avidlyagency.com/ |
Alternative languages
Attachments
Subscribe to our company announcements
Keep up to date with our company announcements by subscribing.