
Avidly Plc: SHARE REPURCHASE 5.1.2022
5.1.2022 18:30:01 EET | Avidly Oyj | Company Announcement
| Avidly Plc | ANNOUNCEMENT 5.1.2022 | |
| Avidly Plc: SHARE REPURCHASE 5.1.2022 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 5.1.2022 | |
| Bourse trade | Buy | |
| Share | AVIDLY | |
| Amount | 5 300 | Shares |
| Average price/ share | 5,0691 | EUR |
| Total cost | 26 866,23 | EUR |
| Avidly Plc now holds a total of 26 673 shares | ||
| including the shares repurchased on 5.1.2022 | ||
| On behalf of Avidly Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Additional information: | ||
| Joakim Fagerbakk, Chairman of the Board of Directors, tel. +47 464 28 133 | ||
| Jesse Maula, CEO, tel. +358 40 548 0248 | ||
| https://investors.avidlyagency.com/ | ||
Alternative languages
Attachments
Subscribe to our company announcements
Keep up to date with our company announcements by subscribing.