Puuilo Oyj

Puuilo Plc - Managers' Transactions (Franzén)

11.1.2023 11:30:01 EET | Puuilo Oyj | Managers' Transactions

Puuilo Oyj - Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Tomas Franzén
Position: Member of the Board/Deputy member
Issuer: Puuilo Oyj
LEI: 743700UJUT6FWHBXPR69
Notification type: INITIAL NOTIFICATION
Reference number: 24325/5/8
____________________________________________
Transaction date: 2023-01-09
Venue: OFF-EXCHANGE LIIKETOIMET (XOFF)
Instrument type: SHARE
ISIN: FI4000507124
Nature of transaction: DISPOSAL
Transaction details
(1): Volume: 100 Unit price: 6.42 EUR
(2): Volume: 3382 Unit price: 6.42 EUR
(3): Volume: 10 Unit price: 6.42 EUR
(4): Volume: 364 Unit price: 6.42 EUR
(5): Volume: 4 Unit price: 6.42 EUR
(6): Volume: 11 Unit price: 6.42 EUR
(7): Volume: 87 Unit price: 6.42 EUR
(8): Volume: 2050 Unit price: 6.42 EUR
(9): Volume: 135 Unit price: 6.385 EUR
(10): Volume: 50 Unit price: 6.385 EUR
(11): Volume: 83 Unit price: 6.38 EUR
(12): Volume: 350 Unit price: 6.385 EUR
(13): Volume: 5 Unit price: 6.385 EUR
(14): Volume: 11 Unit price: 6.385 EUR
(15): Volume: 1000 Unit price: 6.38 EUR
(16): Volume: 2059 Unit price: 6.38 EUR
(17): Volume: 149 Unit price: 6.38 EUR
(18): Volume: 51 Unit price: 6.38 EUR
(19): Volume: 99 Unit price: 6.38 EUR
(20): Volume: 538 Unit price: 6.38 EUR
(21): Volume: 169 Unit price: 6.38 EUR
(22): Volume: 62 Unit price: 6.38 EUR
(23): Volume: 41 Unit price: 6.38 EUR
(24): Volume: 258 Unit price: 6.38 EUR
(25): Volume: 18932 Unit price: 6.37 EUR
(26): Volume: 10000 Unit price: 6.3775 EUR
Aggregated transactions (26):
Volume: 40000 Volume weighted average price: 6.38072 EUR

Contacts

Alternative languages

Attachments

Subscribe to our company announcements

Keep up to date with our company announcements by subscribing.

World GlobeA line styled icon from Orion Icon Library.HiddenA line styled icon from Orion Icon Library.Eye