Reka Industrial Oyj

Reka Industrial Plc: Managers' Transactions

5.3.2024 09:30:00 EET | Reka Industrial Oyj | Managers' Transactions

05.03.2024 09:30:00 EET | Reka Industrial Plc | Manager's Transactions

Reka Industrial Plc: Managers' Transactions

Reka Industrial Plc - Managers' Transactions

____________________________________________

Person subject to the notification requirement

Name: Ville Tolvanen

Position: Member of the Board/Deputy member

Issuer: Reka Industrial Oyj

LEI: 743700TSB08BO83SJR33

Notification type: INITIAL NOTIFICATION

Reference number: 54247/5/4

____________________________________________

Transaction date: 2024-02-28

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI0009800296

Nature of transaction: DISPOSAL

Transaction details

(1): Volume: 1 Unit price: 7.2 EUR

(2): Volume: 63 Unit price: 7.2 EUR

(3): Volume: 150 Unit price: 7.24 EUR

(4): Volume: 115 Unit price: 7.19 EUR

(5): Volume: 26 Unit price: 7.26 EUR

(6): Volume: 50 Unit price: 7.24 EUR

(7): Volume: 300 Unit price: 7.24 EUR

(8): Volume: 150 Unit price: 7.24 EUR

(9): Volume: 453 Unit price: 7.24 EUR

(10): Volume: 243 Unit price: 7.22 EUR

(11): Volume: 33 Unit price: 7.22 EUR

(12): Volume: 1000 Unit price: 7.24 EUR

(13): Volume: 100 Unit price: 7.24 EUR

(14): Volume: 3 Unit price: 7.24 EUR

(15): Volume: 15 Unit price: 7.24 EUR

(16): Volume: 100 Unit price: 7.24 EUR

(17): Volume: 100 Unit price: 7.24 EUR

(18): Volume: 100 Unit price: 7.26 EUR

(19): Volume: 100 Unit price: 7.26 EUR

(20): Volume: 400 Unit price: 7.26 EUR

(21): Volume: 486 Unit price: 7.27 EUR

(22): Volume: 30 Unit price: 7.29 EUR

(23): Volume: 300 Unit price: 7.27 EUR

(24): Volume: 600 Unit price: 7.26 EUR

(25): Volume: 26 Unit price: 7.26 EUR

(26): Volume: 9 Unit price: 7.26 EUR

(27): Volume: 29 Unit price: 7.26 EUR

Aggregated transactions (27):

Volume: 4982 Volume weighted average price: 7.24744 EUR

____________________________________________

Person subject to the notification requirement

Name: Ville Tolvanen

Position: Member of the Board/Deputy member

Issuer: Reka Industrial Oyj

LEI: 743700TSB08BO83SJR33

Notification type: INITIAL NOTIFICATION

Reference number: 54247/5/4

____________________________________________

Transaction date: 2024-02-29

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI0009800296

Nature of transaction: DISPOSAL

Transaction details

(1): Volume: 6 Unit price: 7.22 EUR

(2): Volume: 2 Unit price: 7.22 EUR

(3): Volume: 982 Unit price: 7.22 EUR

(4): Volume: 490 Unit price: 7.2 EUR

(5): Volume: 611 Unit price: 7.19 EUR

(6): Volume: 245 Unit price: 7.2 EUR

(7): Volume: 23 Unit price: 7.18 EUR

(8): Volume: 977 Unit price: 7.18 EUR

(9): Volume: 260 Unit price: 7.17 EUR

(10): Volume: 321 Unit price: 7.17 EUR

(11): Volume: 379 Unit price: 7.17 EUR

(12): Volume: 277 Unit price: 7.2 EUR

(13): Volume: 25 Unit price: 7.2 EUR

(14): Volume: 200 Unit price: 7.17 EUR

(15): Volume: 257 Unit price: 7.2 EUR

(16): Volume: 275 Unit price: 7.24 EUR

(17): Volume: 550 Unit price: 7.23 EUR

(18): Volume: 250 Unit price: 7.23 EUR

(19): Volume: 2203 Unit price: 7.2 EUR

(20): Volume: 320 Unit price: 7.22 EUR

(21): Volume: 500 Unit price: 7.22 EUR

(22): Volume: 245 Unit price: 7.26 EUR

(23): Volume: 138 Unit price: 7.2 EUR

(24): Volume: 5 Unit price: 7.2 EUR

(25): Volume: 75 Unit price: 7.2 EUR

(26): Volume: 500 Unit price: 7.2 EUR

(27): Volume: 695 Unit price: 7.2 EUR

(28): Volume: 10 Unit price: 7.2 EUR

(29): Volume: 50 Unit price: 7.2 EUR

(30): Volume: 7 Unit price: 7.2 EUR

(31): Volume: 25 Unit price: 7.2 EUR

(32): Volume: 20 Unit price: 7.2 EUR

(33): Volume: 693 Unit price: 7.2 EUR

(34): Volume: 40 Unit price: 7.22 EUR

(35): Volume: 25 Unit price: 7.22 EUR

(36): Volume: 195 Unit price: 7.22 EUR

Aggregated transactions (36):

Volume: 11876 Volume weighted average price: 7.20254 EUR

____________________________________________

Person subject to the notification requirement

Name: Ville Tolvanen

Position: Member of the Board/Deputy member

Issuer: REKA INDUSTRIAL OYJ

LEI: 743700TSB08BO83SJR

Notification type: INITIAL NOTIFICATION

Reference number: 54256/7/4

____________________________________________

Transaction date: 2024-03-01

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI0009800296

Nature of transaction: DISPOSAL

Transaction details

(1): Volume: 48 Unit price: 7.48 EUR

(2): Volume: 400 Unit price: 7.48 EUR

(3): Volume: 400 Unit price: 7.48 EUR

(4): Volume: 600 Unit price: 7.48 EUR

(5): Volume: 243 Unit price: 7.46 EUR

(6): Volume: 162 Unit price: 7.46 EUR

(7): Volume: 70 Unit price: 7.46 EUR

(8): Volume: 378 Unit price: 7.5 EUR

(9): Volume: 22 Unit price: 7.5 EUR

(10): Volume: 90 Unit price: 7.5 EUR

(11): Volume: 20 Unit price: 7.5 EUR

(12): Volume: 10 Unit price: 7.5 EUR

(13): Volume: 12 Unit price: 7.5 EUR

(14): Volume: 6 Unit price: 7.5 EUR

(15): Volume: 500 Unit price: 7.5 EUR

(16): Volume: 516 Unit price: 7.46 EUR

(17): Volume: 1 Unit price: 7.5 EUR

(18): Volume: 142 Unit price: 7.5 EUR

(19): Volume: 133 Unit price: 7.5 EUR

(20): Volume: 124 Unit price: 7.5 EUR

(21): Volume: 5 Unit price: 7.48 EUR

(22): Volume: 108 Unit price: 7.5 EUR

(23): Volume: 132 Unit price: 7.5 EUR

(24): Volume: 133 Unit price: 7.5 EUR

(25): Volume: 74 Unit price: 7.5 EUR

(26): Volume: 59 Unit price: 7.5 EUR

(27): Volume: 2 Unit price: 7.5 EUR

(28): Volume: 7 Unit price: 7.5 EUR

(29): Volume: 90 Unit price: 7.5 EUR

(30): Volume: 43 Unit price: 7.5 EUR

(31): Volume: 300 Unit price: 7.5 EUR

(32): Volume: 1 Unit price: 7.49 EUR

(33): Volume: 517 Unit price: 7.47 EUR

(34): Volume: 483 Unit price: 7.47 EUR

(35): Volume: 100 Unit price: 7.49 EUR

(36): Volume: 1 Unit price: 7.5 EUR

(37): Volume: 3 Unit price: 7.5 EUR

(38): Volume: 197 Unit price: 7.5 EUR

(39): Volume: 516 Unit price: 7.49 EUR

(40): Volume: 564 Unit price: 7.49 EUR

(41): Volume: 48 Unit price: 7.49 EUR

(42): Volume: 238 Unit price: 7.44 EUR

(43): Volume: 270 Unit price: 7.44 EUR

(44): Volume: 3 Unit price: 7.44 EUR

(45): Volume: 20 Unit price: 7.44 EUR

(46): Volume: 100 Unit price: 7.44 EUR

(47): Volume: 36 Unit price: 7.44 EUR

(48): Volume: 150 Unit price: 7.44 EUR

(49): Volume: 98 Unit price: 7.44 EUR

(50): Volume: 4 Unit price: 7.5 EUR

(51): Volume: 516 Unit price: 7.5 EUR

(52): Volume: 3 Unit price: 7.46 EUR

(53): Volume: 255 Unit price: 7.47 EUR

(54): Volume: 200 Unit price: 7.47 EUR

(55): Volume: 100 Unit price: 7.47 EUR

(56): Volume: 100 Unit price: 7.47 EUR

(57): Volume: 66 Unit price: 7.5 EUR

(58): Volume: 70 Unit price: 7.48 EUR

(59): Volume: 9 Unit price: 7.47 EUR

(60): Volume: 150 Unit price: 7.47 EUR

(61): Volume: 150 Unit price: 7.47 EUR

(62): Volume: 188 Unit price: 7.5 EUR

(63): Volume: 126 Unit price: 7.5 EUR

(64): Volume: 202 Unit price: 7.5 EUR

(65): Volume: 100 Unit price: 7.49 EUR

(66): Volume: 166 Unit price: 7.5 EUR

(67): Volume: 100 Unit price: 7.49 EUR

(68): Volume: 35 Unit price: 7.5 EUR

(69): Volume: 1 Unit price: 7.5 EUR

(70): Volume: 77 Unit price: 7.49 EUR

(71): Volume: 255 Unit price: 7.49 EUR

(72): Volume: 158 Unit price: 7.5 EUR

(73): Volume: 358 Unit price: 7.5 EUR

(74): Volume: 85 Unit price: 7.49 EUR

(75): Volume: 100 Unit price: 7.49 EUR

(76): Volume: 200 Unit price: 7.49 EUR

(77): Volume: 100 Unit price: 7.49 EUR

(78): Volume: 150 Unit price: 7.49 EUR

(79): Volume: 390 Unit price: 7.48 EUR

(80): Volume: 48 Unit price: 7.47 EUR

(81): Volume: 129 Unit price: 7.47 EUR

(82): Volume: 871 Unit price: 7.47 EUR

(83): Volume: 200 Unit price: 7.47 EUR

(84): Volume: 71 Unit price: 7.44 EUR

(85): Volume: 165 Unit price: 7.44 EUR

(86): Volume: 78 Unit price: 7.44 EUR

(87): Volume: 156 Unit price: 7.32 EUR

(88): Volume: 140 Unit price: 7.3 EUR

(89): Volume: 100 Unit price: 7.3 EUR

(90): Volume: 50 Unit price: 7.3 EUR

(91): Volume: 91 Unit price: 7.3 EUR

(92): Volume: 365 Unit price: 7.3 EUR

(93): Volume: 60 Unit price: 7.3 EUR

(94): Volume: 200 Unit price: 7.28 EUR

(95): Volume: 150 Unit price: 7.28 EUR

(96): Volume: 16 Unit price: 7.3 EUR

(97): Volume: 409 Unit price: 7.3 EUR

(98): Volume: 5 Unit price: 7.29 EUR

(99): Volume: 275 Unit price: 7.28 EUR

(100): Volume: 368 Unit price: 7.3 EUR

(101): Volume: 132 Unit price: 7.3 EUR

(102): Volume: 148 Unit price: 7.3 EUR

(103): Volume: 516 Unit price: 7.3 EUR

(104): Volume: 516 Unit price: 7.3 EUR

(105): Volume: 348 Unit price: 7.28 EUR

(106): Volume: 516 Unit price: 7.3 EUR

(107): Volume: 516 Unit price: 7.3 EUR

(108): Volume: 491 Unit price: 7.3 EUR

(109): Volume: 5 Unit price: 7.3 EUR

(110): Volume: 20 Unit price: 7.3 EUR

(111): Volume: 5 Unit price: 7.3 EUR

(112): Volume: 958 Unit price: 7.6 EUR

(113): Volume: 69 Unit price: 7.6 EUR

(114): Volume: 849 Unit price: 7.47 EUR

(115): Volume: 516 Unit price: 7.47 EUR

(116): Volume: 845 Unit price: 7.28 EUR

(117): Volume: 516 Unit price: 7.3 EUR

(118): Volume: 379 Unit price: 7.3 EUR

(119): Volume: 50 Unit price: 7.3 EUR

(120): Volume: 87 Unit price: 7.3 EUR

(121): Volume: 136 Unit price: 7.3 EUR

(122): Volume: 1 Unit price: 7.3 EUR

(123): Volume: 1628 Unit price: 7.3 EUR

(124): Volume: 516 Unit price: 7.3 EUR

(125): Volume: 1000 Unit price: 7.3 EUR

(126): Volume: 273 Unit price: 7.29 EUR

(127): Volume: 8 Unit price: 7.3 EUR

(128): Volume: 100 Unit price: 7.3 EUR

(129): Volume: 40 Unit price: 7.29 EUR

(130): Volume: 200 Unit price: 7.3 EUR

(131): Volume: 6 Unit price: 7.3 EUR

(132): Volume: 1000 Unit price: 7.3 EUR

(133): Volume: 116 Unit price: 7.29 EUR

(134): Volume: 45 Unit price: 7.3 EUR

(135): Volume: 69 Unit price: 7.3 EUR

(136): Volume: 136 Unit price: 7.3 EUR

(137): Volume: 300 Unit price: 7.29 EUR

(138): Volume: 6 Unit price: 7.3 EUR

(139): Volume: 136 Unit price: 7.3 EUR

(140): Volume: 19 Unit price: 7.3 EUR

(141): Volume: 20 Unit price: 7.3 EUR

(142): Volume: 110 Unit price: 7.3 EUR

(143): Volume: 40 Unit price: 7.28 EUR

(144): Volume: 147 Unit price: 7.28 EUR

(145): Volume: 4 Unit price: 7.28 EUR

(146): Volume: 680 Unit price: 7.27 EUR

(147): Volume: 200 Unit price: 7.27 EUR

(148): Volume: 50 Unit price: 7.3 EUR

(149): Volume: 15 Unit price: 7.3 EUR

(150): Volume: 452 Unit price: 7.3 EUR

(151): Volume: 348 Unit price: 7.28 EUR

(152): Volume: 81 Unit price: 7.28 EUR

(153): Volume: 47 Unit price: 7.28 EUR

(154): Volume: 120 Unit price: 7.27 EUR

(155): Volume: 235 Unit price: 7.28 EUR

(156): Volume: 27 Unit price: 7.28 EUR

(157): Volume: 53 Unit price: 7.28 EUR

(158): Volume: 65 Unit price: 7.28 EUR

(159): Volume: 188 Unit price: 7.26 EUR

(160): Volume: 264 Unit price: 7.24 EUR

(161): Volume: 225 Unit price: 7.26 EUR

(162): Volume: 6 Unit price: 7.26 EUR

(163): Volume: 240 Unit price: 7.26 EUR

(164): Volume: 45 Unit price: 7.26 EUR

(165): Volume: 155 Unit price: 7.24 EUR

(166): Volume: 330 Unit price: 7.24 EUR

(167): Volume: 670 Unit price: 7.24 EUR

(168): Volume: 246 Unit price: 7.26 EUR

(169): Volume: 1000 Unit price: 7.2 EUR

(170): Volume: 600 Unit price: 7.2 EUR

(171): Volume: 268 Unit price: 7.2 EUR

(172): Volume: 38 Unit price: 7.2 EUR

(173): Volume: 213 Unit price: 7.2 EUR

(174): Volume: 400 Unit price: 7.2 EUR

(175): Volume: 300 Unit price: 7.2 EUR

(176): Volume: 35 Unit price: 7.22 EUR

(177): Volume: 6 Unit price: 7.22 EUR

(178): Volume: 554 Unit price: 7.22 EUR

(179): Volume: 120 Unit price: 7.24 EUR

(180): Volume: 255 Unit price: 7.24 EUR

(181): Volume: 745 Unit price: 7.24 EUR

(182): Volume: 300 Unit price: 7.24 EUR

(183): Volume: 400 Unit price: 7.24 EUR

(184): Volume: 300 Unit price: 7.26 EUR

(185): Volume: 157 Unit price: 7.26 EUR

(186): Volume: 264 Unit price: 7.24 EUR

(187): Volume: 536 Unit price: 7.24 EUR

(188): Volume: 127 Unit price: 7.23 EUR

(189): Volume: 900 Unit price: 7.23 EUR

(190): Volume: 180 Unit price: 7.26 EUR

(191): Volume: 258 Unit price: 7.26 EUR

(192): Volume: 17 Unit price: 7.26 EUR

(193): Volume: 3 Unit price: 7.26 EUR

(194): Volume: 55 Unit price: 7.26 EUR

(195): Volume: 16 Unit price: 7.26 EUR

(196): Volume: 184 Unit price: 7.26 EUR

(197): Volume: 16 Unit price: 7.26 EUR

(198): Volume: 484 Unit price: 7.26 EUR

(199): Volume: 114 Unit price: 7.26 EUR

(200): Volume: 2 Unit price: 7.26 EUR

(201): Volume: 200 Unit price: 7.26 EUR

(202): Volume: 184 Unit price: 7.26 EUR

(203): Volume: 200 Unit price: 7.26 EUR

(204): Volume: 200 Unit price: 7.26 EUR

(205): Volume: 2 Unit price: 7.26 EUR

(206): Volume: 1500 Unit price: 7.25 EUR

(207): Volume: 14 Unit price: 7.25 EUR

(208): Volume: 413 Unit price: 7.26 EUR

(209): Volume: 98 Unit price: 7.26 EUR

(210): Volume: 200 Unit price: 7.26 EUR

(211): Volume: 68 Unit price: 7.26 EUR

(212): Volume: 100 Unit price: 7.26 EUR

(213): Volume: 200 Unit price: 7.25 EUR

(214): Volume: 50 Unit price: 7.26 EUR

(215): Volume: 5 Unit price: 7.25 EUR

(216): Volume: 100 Unit price: 7.26 EUR

(217): Volume: 28 Unit price: 7.26 EUR

(218): Volume: 40 Unit price: 7.26 EUR

(219): Volume: 100 Unit price: 7.25 EUR

(220): Volume: 200 Unit price: 7.26 EUR

(221): Volume: 288 Unit price: 7.26 EUR

(222): Volume: 484 Unit price: 7.26 EUR

(223): Volume: 443 Unit price: 7.26 EUR

(224): Volume: 73 Unit price: 7.26 EUR

(225): Volume: 31 Unit price: 7.26 EUR

(226): Volume: 10 Unit price: 7.26 EUR

(227): Volume: 32 Unit price: 7.26 EUR

(228): Volume: 65 Unit price: 7.26 EUR

(229): Volume: 35 Unit price: 7.26 EUR

(230): Volume: 30 Unit price: 7.26 EUR

(231): Volume: 20 Unit price: 7.26 EUR

(232): Volume: 25 Unit price: 7.26 EUR

(233): Volume: 20 Unit price: 7.26 EUR

(234): Volume: 100 Unit price: 7.26 EUR

(235): Volume: 550 Unit price: 7.26 EUR

(236): Volume: 65 Unit price: 7.26 EUR

(237): Volume: 887 Unit price: 7.26 EUR

(238): Volume: 202 Unit price: 7.26 EUR

(239): Volume: 100 Unit price: 7.26 EUR

(240): Volume: 550 Unit price: 7.26 EUR

(241): Volume: 300 Unit price: 7.26 EUR

Aggregated transactions (241):

Volume: 51875 Volume weighted average price: 7.33676 EUR

____________________________________________

 

Hyvinkää, 5 March 2024

Reka Industrial Plc
Sari Tulander
President and CEO

 

Additional information:
Sari Tulander, President and CEO, tel. +358 44 044 1015

Contacts

Sari Tulander

President and CEO

sari.tulander@reka.eu

About Reka Industrial Oyj

As an industrial family company, we are committed to developing the performance and sustainability of the companies we own. Reka Industrial class B shares are listed on the Nasdaq Helsinki Ltd.

Alternative languages

Attachments

Subscribe to our company announcements

Keep up to date with our company announcements by subscribing.

Visit our pressroom and see more company announcements from us.

Our pressroom
World GlobeA line styled icon from Orion Icon Library.HiddenA line styled icon from Orion Icon Library.Eye