NYAB Oyj

NYAB Oyj - Managers' Transactions

5.4.2024 09:30:00 EEST | NYAB Oyj | Managers' transactions

NYAB Plc
MANAGERS' TRANSACTIONS
05 April 2024 at 09:30

NYAB Oyj - Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: BINGAB Barents Investment Group AB
Position: Closely associated person
(X) Legal person

(1):Person Discharging Managerial Responsibilities In Issuer
Name: Johan Larsson
Position: Chief Executive Officer
Issuer: NYAB Oyj
LEI: 743700UX7WTIOT3QO547
Notification type: INITIAL NOTIFICATION
Reference number: 57472/5/6

____________________________________________
Transaction date: 2024-04-02
Venue: FIRST NORTH GROWTH MARKET FINLAND (FSME)
Instrument type: SHARE
ISIN: FI4000153515
Nature of transaction: ACQUISITION 


Transaction details
(1): Volume: 200 Unit price: 0.497 EUR 
(2): Volume: 2627 Unit price: 0.492 EUR 
(3): Volume: 4482 Unit price: 0.497 EUR 
(4): Volume: 14208 Unit price: 0.497 EUR 
(5): Volume: 110 Unit price: 0.498 EUR 
(6): Volume: 212 Unit price: 0.497 EUR 
(7): Volume: 478 Unit price: 0.497 EUR 
(8): Volume: 4365 Unit price: 0.492 EUR 
(9): Volume: 145 Unit price: 0.496 EUR 
(10): Volume: 179 Unit price: 0.496 EUR 
(11): Volume: 1155 Unit price: 0.496 EUR 
(12): Volume: 2466 Unit price: 0.498 EUR 
(13): Volume: 171 Unit price: 0.5 EUR 
(14): Volume: 334 Unit price: 0.498 EUR 
(15): Volume: 184 Unit price: 0.5 EUR 
(16): Volume: 1611 Unit price: 0.499 EUR 
(17): Volume: 200 Unit price: 0.502 EUR 
(18): Volume: 500 Unit price: 0.5 EUR 
(19): Volume: 371 Unit price: 0.5 EUR 
(20): Volume: 885 Unit price: 0.499 EUR 
(21): Volume: 244 Unit price: 0.496 EUR 
(22): Volume: 500 Unit price: 0.506 EUR 
(23): Volume: 300 Unit price: 0.506 EUR 
(24): Volume: 165 Unit price: 0.504 EUR 
(25): Volume: 10 Unit price: 0.504 EUR 
(26): Volume: 25 Unit price: 0.496 EUR 
(27): Volume: 1874 Unit price: 0.504 EUR 
(28): Volume: 626 Unit price: 0.504 EUR 
(29): Volume: 705 Unit price: 0.5 EUR 
(30): Volume: 2000 Unit price: 0.5 EUR 
(31): Volume: 1000 Unit price: 0.5 EUR 
(32): Volume: 100 Unit price: 0.5 EUR 
(33): Volume: 300 Unit price: 0.5 EUR 
(34): Volume: 234 Unit price: 0.504 EUR 
(35): Volume: 661 Unit price: 0.499 EUR 
(36): Volume: 293 Unit price: 0.5 EUR 
(37): Volume: 144 Unit price: 0.499 EUR 
(38): Volume: 4503 Unit price: 0.499 EUR 
(39): Volume: 10 Unit price: 0.499 EUR 

Aggregated transactions (39): 
Volume: 48577 Volume weighted average price: 0.49756 EUR
____________________________________________
Transaction date: 2024-04-03
Venue: FIRST NORTH GROWTH MARKET FINLAND (FSME)
Instrument type: SHARE
ISIN: FI4000153515
Nature of transaction: ACQUISITION 


Transaction details
(1): Volume: 1535 Unit price: 0.494 EUR 
(2): Volume: 100 Unit price: 0.494 EUR 
(3): Volume: 65 Unit price: 0.494 EUR 
(4): Volume: 2700 Unit price: 0.494 EUR 
(5): Volume: 1 Unit price: 0.496 EUR 
(6): Volume: 1 Unit price: 0.496 EUR 
(7): Volume: 1 Unit price: 0.496 EUR 
(8): Volume: 99 Unit price: 0.498 EUR 
(9): Volume: 1 Unit price: 0.496 EUR 
(10): Volume: 1 Unit price: 0.496 EUR 
(11): Volume: 1 Unit price: 0.496 EUR 
(12): Volume: 1 Unit price: 0.496 EUR 
(13): Volume: 4405 Unit price: 0.497 EUR 
(14): Volume: 1 Unit price: 0.496 EUR 
(15): Volume: 1 Unit price: 0.496 EUR 
(16): Volume: 1 Unit price: 0.496 EUR 
(17): Volume: 1 Unit price: 0.496 EUR 
(18): Volume: 6352 Unit price: 0.497 EUR 
(19): Volume: 665 Unit price: 0.496 EUR 
(20): Volume: 1 Unit price: 0.495 EUR 
(21): Volume: 1 Unit price: 0.495 EUR 
(22): Volume: 1 Unit price: 0.495 EUR 
(23): Volume: 1 Unit price: 0.495 EUR 
(24): Volume: 664 Unit price: 0.497 EUR 
(25): Volume: 872 Unit price: 0.5 EUR 
(26): Volume: 200 Unit price: 0.499 EUR 
(27): Volume: 6328 Unit price: 0.499 EUR 
(28): Volume: 2760 Unit price: 0.494 EUR 
(29): Volume: 40 Unit price: 0.494 EUR 
(30): Volume: 1700 Unit price: 0.498 EUR 
(31): Volume: 100 Unit price: 0.506 EUR 
(32): Volume: 250 Unit price: 0.5 EUR 
(33): Volume: 250 Unit price: 0.5 EUR 
(34): Volume: 2 Unit price: 0.499 EUR 
(35): Volume: 371 Unit price: 0.499 EUR 

Aggregated transactions (35): 
Volume: 29473 Volume weighted average price: 0.49694 EUR
____________________________________________
Transaction date: 2024-04-04
Venue: FIRST NORTH GROWTH MARKET FINLAND (FSME)
Instrument type: SHARE
ISIN: FI4000153515
Nature of transaction: ACQUISITION 


Transaction details
(1): Volume: 306 Unit price: 0.496 EUR 
(2): Volume: 4254 Unit price: 0.495 EUR 
(3): Volume: 212 Unit price: 0.496 EUR 
(4): Volume: 1388 Unit price: 0.496 EUR 
(5): Volume: 9907 Unit price: 0.496 EUR 
(6): Volume: 44 Unit price: 0.497 EUR 
(7): Volume: 149 Unit price: 0.499 EUR 
(8): Volume: 373 Unit price: 0.498 EUR 
(9): Volume: 227 Unit price: 0.499 EUR 
(10): Volume: 400 Unit price: 0.496 EUR 
(11): Volume: 100 Unit price: 0.504 EUR 
(12): Volume: 300 Unit price: 0.504 EUR 

Aggregated transactions (12): 
Volume: 17660 Volume weighted average price: 0.49605 EUR

Contacts

Investor Relations

NYAB Oyj

ir@nyabgroup.com

About NYAB Oyj

NYAB enables the progress of society for future generations with decades of experience from complex and challenging projects. We facilitate the green transition in the Nordics by offering engineering, construction and maintenance services in renewable energy and sustainable infrastructure to customers in the public and private sector. NYAB is headquartered in Oulu and has more than 400 employees at different locations in Finland and Sweden.

NYAB Plc's Certified Adviser is Augment Partners AB, info@augment.se, phone +46 8 604 22 55.

Alternative languages

Attachments

Subscribe to our company announcements

Keep up to date with our company announcements by subscribing.

Visit our pressroom and see more company announcements from us.

Our pressroom
HiddenA line styled icon from Orion Icon Library.Eye